|
|
(44 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | == Ongoing== | + | == International Projects == |
| + | Please see https://www.inesc-id.pt. |
| | | |
− | === International === | + | == National Projects == |
| + | Please see https://www.inesc-id.pt. |
| | | |
− | {| width="100%" valign="top"
| + | == Internal Projects == |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-dirha.png
| + | * [[COVID19]] - Detecção de COVID-19 a partir de tosse e fala |
− | | shorttitle=DIRHA
| + | |
− | | title=DIRHA (Distant-speech Interaction for Robust Home Applications)
| + | |
− | | date= 2012-2015
| + | |
− | | information= The DIRHA project addresses the development of voice-enabled automated home environments based on distant-speech interaction in different languages. A distributed microphone network is installed in the rooms of a house in order to monitor selectively acoustic and speech activities observable inside any space, and to eventually run a spoken dialogue session with a given user in order to implement a service or to have access to appliances and other devices. [http://dirha.fbk.eu/]}}
| + | |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-spedial.png
| + | |
− | | shorttitle=SPEDIAL
| + | |
− | | title=SPEDIAL (Spoken Dialogue Analytics)
| + | |
− | | date= 2013-2015
| + | |
− | | information= The main S&T goal of SpeDial is to devise machine-aided methods for spoken dialogue system enhancement and customization for call-center applications. [http://www.spedial.eu]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-rage.png
| + | |
− | | shorttitle=RAGE
| + | |
− | | title= Realising an Applied Gaming Ecosystem
| + | |
− | | date=2015-2018
| + | |
− | | information= The overall objective of RAGE is to develop, transform and enrich advanced technologies from the leisure games industry into self-contained gaming assets (i.e. solutions showing economic value potential) that support game studios at developing applied games, and make these assets available along with a large volume of high-quality knowledge resources through a self-sustainable Ecosystem, which is a social space that connects research, gaming industries, intermediaries, education providers, policy makers and end-users.
| + | |
− | }}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-cost-is1312.png
| + | |
− | | shorttitle=COST Action IS1312
| + | |
− | | title= TextLink: Structuring Discourse in Multilingual Europe
| + | |
− | | date=2013-2017
| + | |
− | | information= TextLink: Structuring Discourse in Multilingual Europe. TextLink will unify numerous but scattered linguistic resources on discourse structure. With its resources searchable by form and/or meaning and a source of valuable correspondences, TextLink will enhance the experience and performance of human translators, lexicographers, language technology and language learners alike. [http://www.cost.eu/domains_actions/isch/Actions/IS1312]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-cost-1206.png
| + | |
− | | shorttitle=COST Action IC1206
| + | |
− | | title= De-identification for privacy protection in multimedia content
| + | |
− | | date=2013-2017
| + | |
− | | information= De-identification in multimedia content can be defined as the process of concealing the identities of individuals captured in a given set of data (images, video, audio, text), for the purpose of protecting their privacy. This Action aims to facilitate coordinated interdisciplinary efforts (related to scientific, legal, ethical and societal aspects) in the introduction of person de-identification and reversible de-identification in multimedia content. [http://costic1206.uvigo.es/]}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-cost-ic1307.png
| + | |
− | | shorttitle=COST Action IC1307
| + | |
− | | title=The European Network on Integrating Vision and Language (iV&L Net)
| + | |
− | | date=2013-2017
| + | |
− | | information= Combining Computer Vision and Language Processing For Advanced Search, Retrieval, Annotation and Description of Visual Data [http://www.cost.eu/COST_Actions/ict/Actions/IC1307]}}
| + | |
− | |}
| + | |
| | | |
− | === National === | + | == Past International Projects == |
− | | + | |
− | {| width="100%" valign="top"
| + | |
− | !style="vertical-align: top; text-align: left; width:50%;"|{{Project2|logo=logo-suspect.png
| + | |
− | | shorttitle=SUSPECT
| + | |
− | | title=SUSPECT (SecUre SPEeCh Technologies)
| + | |
− | | date=2012-2015
| + | |
− | | information= The goal of this project is to develop privacy-preserving frameworks for processing voice data. Processing will be performed without having access to the voice, i.e., access to any form of the speech that can be analyzed to obtain information about the talker or what they spoke. Using a combination of tools from cryptography and secure-multiparty computation we will render voice processing algorithms secure, so that the privacy of all parties is preserved. We specifically propose to develop solutions for secure speaker verification and keyword spotting problems.}}
| + | |
− | !style="vertical-align: top; text-align: left;"|{{Project2|logo=logo-voce.png
| + | |
− | | shorttitle=VOCE
| + | |
− | | title= Voice coaching for reduced stress
| + | |
− | | date=2012-2015
| + | |
− | | information= VOCE shall develop methods and algorithms that enable the online classification of stress from live speech with the goal of providing feedback cues to the speaker in real-time to improve his communication skills. The work will focus on detecting and classifying stress in speech by leveraging advanced signal processing and machine learning techniques, complemented with psychological analysis of different aspects of stress perception [http://paginas.fe.up.pt/~voce/]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-misnis.png
| + | |
− | | shorttitle=MISNIS
| + | |
− | | title=MISNIS (Intelligent Mining of Public Social Networks’ Influence in Society)
| + | |
− | | date= 2013-2015
| + | |
− | | information= Develop an analysis framework that can help to determine the effect of social networks in society. The intended framework will enable the identification and traction of important events (topics) and key actors within those topics, as well as identify their origin and propagation timeline. Measures and indicators to characterize events will be proposed by the research team and provided by the framework contributing with essential information to understand the social network phenomena and its importance in current world society.}}
| + | |
− | !style="vertical-align: top; text-align: left;"|{{Project2|logo=logo-ic4u.png
| + | |
− | | shorttitle=IC4U
| + | |
− | | title= Decision support systems for preventing ICU readmissions
| + | |
− | | date=2013-2015
| + | |
− | | information= In this project, we will apply advanced computational and modelling strategies to clinical data sets (including both instrumentation data and text medical notes) in an effort to. 1) identify important factors or features that lead to unfavourable or favourable clinical conditions that determine if a patient should be released or not from that ICU with minimum risk of readmission; 2) Design specific decision models that will support clinician’s decisions in terms of releasing a patient form the ICU, in order to achieve more favourable clinical outcomes.}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-inside.png
| + | |
− | | shorttitle=INSIDE
| + | |
− | | title=Intelligent Networked Robot Systems for Symbiotic Interaction with Children with Impaired Development
| + | |
− | | date=2014-2018
| + | |
− | | information= INSIDE explores the scientific and technological challenges involved in developing symbiotic human-robot interactions in the context of a physical game involving children. To this goal, INSIDE investigates how to extend multiagent planning under uncertainty to cooperative scenarios involving human and robot agents. INSIDE also investigates natural forms of interaction (including spoken interactions) and how contextual and environment information (collected by a sensor network) can improve the communication between robot and human agents during joint collaborative tasks involving activities in a physical environment. The outcomes of INSIDE will be deployed in “Centro para o Desenvolvimento da Criança” (CDC, Child Development Center) of Hospital Garcia de Orta, in a physical game specially designed by the INSIDE team. [http://www.inesc-id.pt/projects.php?&Ano=10&prj=II04029]}}
| + | |
− | |}
| + | |
− | | + | |
− | == Finished ==
| + | |
− | | + | |
− | === International ===
| + | |
| | | |
| + | * [[The European Network on Integrating Vision and Language (iV&L Net)|COST Action IC1307]] - The European Network on Integrating Vision and Language (iV&L Net) (2013-2017) |
| + | * [[De-identification for privacy protection in multimedia content|COST Action IC1206]] - De-identification for privacy protection in multimedia content (2013-2017) |
| + | * [[TextLink: Structuring Discourse in Multilingual Europe|COST Action IS1312]] - TextLink: Structuring Discourse in Multilingual Europe (2013-2017) |
| + | * [[Realising an Applied Gaming Ecosystem|RAGE]] - Realising an Applied Gaming Ecosystem (2015-2018) |
| + | * [[SPEDIAL (Spoken Dialogue Analytics)|SPEDIAL]] - Spoken Dialogue Analytics [http://www.spedial.eu] (2013-2015) |
| + | * [[DIRHA (Distant-speech Interaction for Robust Home Applications)|DIRHA]] - Voice-enabled automated home environments based on distant-speech interaction in different languages (2012-2015) |
| * [http://www.eutvweb.eu/ euTV] - Adaptive Channels in Europe (2010-2012) | | * [http://www.eutvweb.eu/ euTV] - Adaptive Channels in Europe (2010-2012) |
| * [http://www.meta-net.eu/ METANET4U] - Network of Excellence forging the multilingual Europe Technology Alliance (2010-2012) | | * [http://www.meta-net.eu/ METANET4U] - Network of Excellence forging the multilingual Europe Technology Alliance (2010-2012) |
Line 94: |
Line 35: |
| * [http://www.ecess.eu/ ECESS] - European Center of Excellence on Speech Synthesis | | * [http://www.ecess.eu/ ECESS] - European Center of Excellence on Speech Synthesis |
| | | |
− | === National === | + | == Past National Projects == |
| | | |
| + | * [[TRAnslation and Transcription Assisted by Humans on the Internet|TRATAHI]] - TRAnslation and Transcription Assisted by Humans on the Internet (2015) |
| + | * [[Intelligent Networked Robot Systems for Symbiotic Interaction with Children with Impaired Development|INSIDE]] - Intelligent Networked Robot Systems for Symbiotic Interaction with Children with Impaired Development (2014-2018) |
| + | * [[Decision support systems for preventing ICU readmissions|IC4U]] - Decision support systems for preventing ICU readmissions (2013-2015) |
| + | * [[MISNIS (Intelligent Mining of Public Social Networks’ Influence in Society)|MISNIS]] - Intelligent Mining of Public Social Networks’ Influence in Society (2013-2015) |
| + | * [[Machine Translation for Microblogs|MT4M]] - Machine Translation for Microblogs (2015) |
| + | * [[Voice coaching for reduced stress|VOCE]] - Voice coaching for reduced stress (2012-2015) |
| + | * [[SUSPECT (SecUre SPEeCh Technologies)|SUSPECT]] - SecUre SPEeCh Technologies (2012-2015) |
| * [http://www.vithea.org VITHEA] - Virtual Therapist for Aphasia treatment (2010-2012) | | * [http://www.vithea.org VITHEA] - Virtual Therapist for Aphasia treatment (2010-2012) |
| * [https://avoz.l2f.inesc-id.pt AVOZ] - Models for automatic speech recognition for the Elderly (2012-2013) | | * [https://avoz.l2f.inesc-id.pt AVOZ] - Models for automatic speech recognition for the Elderly (2012-2013) |
− | * [PoSTPort] POrting Speech Technologies to other varieties of Portuguese (2008-2010) | + | * [https://www.l2f.inesc-id.pt/w/PoSTPort_(POrting_Speech_Technologies_to_other_varieties_of_Portuguese) PoSTPort] - POrting Speech Technologies to other varieties of Portuguese (2008-2010) |
| * [https://www.l2f.inesc-id.pt/wiki/index.php/OOBIAN_%28%29 OBIAN] Lexical and grammatical resources for recognizing syntactic-semantic relationships on text (2010-2012) | | * [https://www.l2f.inesc-id.pt/wiki/index.php/OOBIAN_%28%29 OBIAN] Lexical and grammatical resources for recognizing syntactic-semantic relationships on text (2010-2012) |
− | * [FalaComigo] - Enhance the Cultural Tourism through the Interaction with Virtual Characters (2010-2013) | + | * [[Enhance the Cultural Tourism through the Interaction with Virtual Characters|FalaComigo]] - Enhance the Cultural Tourism through the Interaction with Virtual Characters (2010-2013) |
| * [https://www.l2f.inesc-id.pt/wiki/index.php/REAP.PT_%28Computer_Aided_Language_Learning_-_Reading_Practice%29 REAP.PT] - Computer Assisted Language Learning: Reading Practice (2009-2012) | | * [https://www.l2f.inesc-id.pt/wiki/index.php/REAP.PT_%28Computer_Aided_Language_Learning_-_Reading_Practice%29 REAP.PT] - Computer Assisted Language Learning: Reading Practice (2009-2012) |
| * [https://www.l2f.inesc-id.pt/wiki/index.php/PT-STAR_%28Speech_Translation_Advanced_Research_to_and_from_Portuguese%29 PT-STAR] - Speech Translation Advanced Research to and from Portuguese (2009-2012) | | * [https://www.l2f.inesc-id.pt/wiki/index.php/PT-STAR_%28Speech_Translation_Advanced_Research_to_and_from_Portuguese%29 PT-STAR] - Speech Translation Advanced Research to and from Portuguese (2009-2012) |
Line 124: |
Line 72: |
| * [[EDIFALA]] (in Portuguese) - Vocal Support System for Oral and Motor Handicapped (1993-1997) | | * [[EDIFALA]] (in Portuguese) - Vocal Support System for Oral and Motor Handicapped (1993-1997) |
| | | |
− | === Bilateral contracts === | + | == Past Bilateral contracts == |
| | | |
| * [[LIFAPOR (Spoken Books in European and Brazilian Portuguese)|LIFAPOR]] - Spoken Books in European and Brazilian Portuguese (2005-2007) | | * [[LIFAPOR (Spoken Books in European and Brazilian Portuguese)|LIFAPOR]] - Spoken Books in European and Brazilian Portuguese (2005-2007) |
Line 130: |
Line 78: |
| * [[SVIT]] (in Portuguese) - Partial Automation of Directory Services Based on Synthesis of Telephone Numbers (1995-1999) | | * [[SVIT]] (in Portuguese) - Partial Automation of Directory Services Based on Synthesis of Telephone Numbers (1995-1999) |
| | | |
− | == Finished before 1995 == | + | == Projects finished before 1995 == |
| | | |
| * [[WERNICKE]] - A Neural Network Based, Speaker Independent, Large Vocabulary, Continuous Speech Recognition System (1992-1995) | | * [[WERNICKE]] - A Neural Network Based, Speaker Independent, Large Vocabulary, Continuous Speech Recognition System (1992-1995) |