Seminars: Difference between revisions

From HLT@INESC-ID

Line 7: Line 7:
! style='text-align: center; font-weight: bold; width: 14%' |  
! style='text-align: center; font-weight: bold; width: 14%' |  
! style='text-align: center; font-weight: bold; width: 86%' |  
! style='text-align: center; font-weight: bold; width: 86%' |  
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 09
|
* {{NextPresentation|date=4  (14h30)|speaker=[[Luís Marujo]]|title=[[Event-based Multi-document Summarization]]}}
|--
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 07
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 07
|  
|  
* {{NextPresentation|date=24  (14h30)|speaker=[[Bruno Martins]]|title=[[A Hierarchical Classification Approach for Inferring Geospatial Coordinates from Textual Contents]]}}
* {{Presentation|date=24  (14h30)|speaker=[[Bruno Martins]]|title=[[A Hierarchical Classification Approach for Inferring Geospatial Coordinates from Textual Contents]]}}
* {{NextPresentation|date=15  (10h00)|speaker=[[Fabio Kepler]]|title=[[Exploring Deep Learning for POS-Tagging]]}}
* {{Presentation|date=15  (10h00)|speaker=[[Fabio Kepler]]|title=[[Exploring Deep Learning for POS-Tagging]]}}
|--
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 06
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 06

Revision as of 15:00, 1 September 2015

2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

The Spoken Language Systems Lab organizes seminars by both its researchers and invited speakers.
Seminars take place Fridays at 14:30, room 336, unless otherwise noted.

Seminars 2015

   
09
07
06
05
03
02
01