Seminars: Difference between revisions

From HLT@INESC-ID

No edit summary
Line 11: Line 11:
! style='text-align: center; font-weight: bold; width: 20%' |  
! style='text-align: center; font-weight: bold; width: 20%' |  
! style='text-align: center; font-weight: bold; width: 20%' |  
! style='text-align: center; font-weight: bold; width: 20%' |  
|-
! style='font-size: 48px; color: #c5daee;' | 03
| {{NextPresentation|date=01|speaker=[[Filipe Martins]] and [[Dário Marcelino]]|title=TBA<br/>Survey presentation}}
|-
|-
! style='font-size: 48px; color: #c5daee;' | 02
! style='font-size: 48px; color: #c5daee;' | 02
| {{NextPresentation|date=01|speaker=[[Paula Cristina Vaz]]|title=TBA<br/>Conference practice}}
| {{NextPresentation|date=01|speaker=[[Paula Cristina Vaz]]|title=TBA<br/>Conference practice}}
| {{NextPresentation|date=15|speaker=[[Hugo Meinedo]]|title=[[Audio Pre-processing and Speech Recognition for Broadcast News|Audio Pre-processing and Speech Recognition...]]<br/>PhD defense practice}}
| {{NextPresentation|date=15|speaker=[[Hugo Meinedo]]|title=[[Audio Pre-processing and Speech Recognition for Broadcast News|Audio Pre-processing and Speech Recognition...]]<br/>PhD defense practice}}
| {{NextPresentation|date=29|speaker=Sara Candeias|title=TBA<br/>PhD presentation}}
|--
|--
! style='font-size: 48px; color: #c5daee;' | 01
! style='font-size: 48px; color: #c5daee;' | 01

Revision as of 15:44, 24 January 2008

2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

The Spoken Language Systems Lab organizes seminars by both its researchers and invited speakers.
Seminars take place Fridays at 15:00, Room 336, unless otherwise noted.

Please, see also the thesis defenses schedule.

Seminars 2008

         
03 NEXT: 01 - Filipe Martins and Dário Marcelino
TBA
Survey presentation
02 NEXT: 01 - Paula Cristina Vaz
TBA
Conference practice
NEXT: 15 - Hugo Meinedo
Audio Pre-processing and Speech Recognition...
PhD defense practice
NEXT: 29 - Sara Candeias
TBA
PhD presentation
01 18 - Bruno Martins
Recuperação de Informação com Base no Contexto Geográfico...