Seminars: Difference between revisions

From HLT@INESC-ID

Line 7: Line 7:
! style='text-align: center; font-weight: bold; width: 14%' |  
! style='text-align: center; font-weight: bold; width: 14%' |  
! style='text-align: center; font-weight: bold; width: 86%' |  
! style='text-align: center; font-weight: bold; width: 86%' |  
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 11
|
* {{NextPresentation|date=13  (14h30)|speaker=[[Xavier Anguera]]|title=[[???]]}}
|--
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 10
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 10
|  
|  
* {{NextPresentation|date=23  (14h30)|speaker=[[Xavier Anguera]]|title=[[???]]}}
* {{NextPresentation|date=30  (14h30)|speaker=[[Marta Aparício]]|title=[[Automated Generation of Movie Tributes]]}}
* {{NextPresentation|date=16  (14h30)|speaker=[[Joana Sá]]|title=[[Data Mining for Decision-Making]]}}
* {{Presentation|date=23  (15h00)|speaker=[[Paulo Figueiredo]]|title=[[Video Summaries for Science Talks]]}}
* {{Presentation|date=23  (14h30)|speaker=[[Jaime Ferreira]]|title=[[Incremental Learning of Probabilistic Models in High-Dimensional Space]]}}
* {{Presentation|date=16  (14h30)|speaker=[[Joana Sá]]|title=[[Data Mining for Decision-Making]]}}
|--
|--
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 09
! style='font-size: 48px; color: #c5daee; vertical-align: top;' | 09

Revision as of 10:48, 27 October 2015

2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999

The Spoken Language Systems Lab organizes seminars by both its researchers and invited speakers.
Seminars take place Fridays at 14:30, room 336, unless otherwise noted.

Seminars 2015

   
11
10
09
07
06
05
03
02
01