Superset | Mnemonic | Numeric |
Descriptive Adjectives | DESC | 13 (form 23) |
Arithmetic Adjectives | NUM | 13 (form 9) |
Past Participial Adjectives | PAST | 16 (form 60) |
Present Participial Adjectives | PRES | 15 (form 50) |
-ABLE Participial Adjectives | ABLE | 16 (form 23) |
See Verb Taxonomy for Generic Participial ADJ Codes. See Lexicon for word-specific Participial ADJ Codes
For Tips on coding Adjectives, click here
_________________________________
Set | Mnemonic | Numeric |
Pre-Clausal | PC | [13 86/87/88] |
Pre-Verbal | PV | [13 83/84/85] |
Adverbial Type | AV | [13 80] |
Adverbial Type with Prepositional Governance | AV | [13 17,20,26,46,57,59,68,90] |
Non-Adverbial Type | NAV | [13 81] |
Pure Post-Nominal Type | POST | [13 81 417] |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
pure logical [it]; that/to | PCurgent | [13 86 432] | urgent, absurd, feasible |
mixed logical [it/he]; that/to | PCcertain | [13 87 438] | certain, fortunate, unlikely |
mixed logical [it/he]; that/to | PCgood | [13 87 439] | good, odd, silly, smart, great |
non-logical [he]; that/to | PChappy | [13 88 442] | happy, afraid, grateful, sad |
pure logical [it]; that only | PCclear | [13 86 433] | clear, ironic, pertinent, vital |
non-logical [he]; that only | PCaware | [13 88 443] | aware, adamant, cognizant |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
pure logical [it]; to verb | PVvalid | [13 83 418] | valid, beneficial, pointless, impractical, fraudulent |
mixed logical [it/he]; to ving | PVakin | [13 84 419] | akin, conducive, tantamount |
mixed logical [it/he]; to verb | PVeasy | [13 84 420] | easy, dangerous, difficult, hard |
mixed logical [it/he]; to verb | PVwise | [13 84 423] | wise, bol, heroic, humane, polite |
non-logical [he]; to verb | PVeager | [13 85 428] | eager, eligivle, prone, reluctant |
non-logical [he]; to verb; in ving | PVfirst | [13 85 429] | first, next, last, second, fifth, etc. |
non-logical [he]; to ving; to verb; of ving; with ving; in ving | PVbusy | [13 85 430] | busy, diligent, resolute, handy thorough, versatile, effective |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
adjectives governing a preposition | AVxxx | [13 xxx 180] | See chart below for specific prep governance and code |
state/manner adjectives | AVstate | [13 80 185] | euphoric, faint, glamorous, heliocentric, helpless, implacable, inane, leisurely, needy, ominous, omnipotent, silent, joyless, laconic, sly |
time/order adjectives | AVtime | [13 80 181] | former, primary |
locative adjectives | AVloc | [13 80 182] | inner, marginal |
quantity/measure adjectives | AVquan | [13 80 183] | minimal, slight, prolific, scarce |
degree/intensity adjectives | AVdegree | [13 80 184] | real, utter, genuine |
Preposition |
Mnemonic |
Numerics |
Examples |
Locative prepositions (at, on, in, under, above, etc.) | AVloc | 13 68 180/417 | asleep, aground, submersible (in) |
for | AVfor | 13 46 180/417 | ineligible, avid, famous, suitable (for) |
from | AVfrom | 13 26 180/417 | absent, distinct, inseparable, remote (from) |
in = with respect to (non-locative) | AVin | 13 20 180/417 | active, deficient, fluent, foremost, methodical, prevalent, well-versed, unique (in) |
of | AVof | 13 17 180/417 | barren, devoid, envious, intolerant, suspsicious (of) |
about/over/on = concerning | AVabout | 13 90 180/417 | jittery, joyous, jumpy, obdurate (about/over) |
to | AVto | 13 57 180/417 | adjacent, detrimental, extraneous (to) |
with | AVwith | 13 59 180/417 | consistent, familiar, incompatible (with) |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
predicate adjective type | NAVpred | [13 81 186] | yellow, exploratory |
non-predicate adjective type | NAVnpred | [13 81 187] | bridal, naval |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
pure post nominal type | POST | [13 81 417] | galore, ablaze, fraught, replete, alike, awash |
Sets and Subsets |
Mnemonic |
Numerics |
Examples |
prefix-type adjectives | PREmid | [13 82 100] | mid-, anti-, omni-, bi-, aero- |
unique subset for re- | PREre | [13 82 318] | re- |
Sets and Subsets |
Mnemonic |
Numeric |
Examples |
dates | NUMdates | [13 10 176] | 6/2/90 |
mixed numbers | NUMmixed | [13 18 818] | 1 1/2; 2 1/4 |
all fractions | NUMfrac | [13 19 919] | 1/2 1/3 1/4 |
zero | NUM0 | [13 20 020] | 0 |
word-specific code for number one | NUM1 | [13 21 123] | 1 |
word-specific code for number two | NUM2 | [13 21 222] | 2 |
word-specific code for numbers 3 and 4 | NUM3-4 | [13 21 234] | 3, 4 |
generic subset for numbers from 5 - 31 | NUM5-31 | [13 21 567] | 5, 6, 7 . . . 31 |
generic subset for numbers from 32 - 99 | NUM32-99 | [13 23 567] | 32 . . . 99 |
word-specific code for word one hundred | NUMhundred | [13 40 601] | one hundred |
generic subset for numbers from 100 - 999 | NUM100-999 | [13 40 789] | 100 . . . 999 |
word-specific code for one thousand | NUMthousand | [13 51 602] | one thousand |
generic subset for numbers from 1000 - 1776 | NUM1000-1776 | [13 51 789] | 1000 . . . 1776 |
generic subset for numbers from 1777 - 1999 | NUM1777-1999 | [13 52 789] | 1777 . . . 1999 |
generic subset for numbers from 2000 - 2400 | NUM2000-2400 | [13 53 789] | 2000 . . . 2400 |
generic subset for numbers from 2401 and up | NUM2401 and up | [13 54 890] | 2401 . . . |
word-specific code for million | NUMmillion | [13 54 603] | million |
word-specific code milliard | NUMmilliard | [13 54 604] | milliard |
word-specific code billion | NUMbillion | [13 54 605] | billion |
word-specific code trillion | NUMtrillion | [13 54 606] | trillion |
specific code for asterisk symbol | NUMast | [13 60 60] | * |
specific code for dollar sign | NUMdolsign | [13 60 989] | $ |
specific code for percent sign | NUMpctsign | [13 60 980] | % |
specific code for year with an apostrophe | NUM'29-'99 | [13 90] | '29-'99 |
specific code for the roman numerals | NUMroman | [13 92 092] | I, II, III, IV, V, ....... |
specific code for the arithmate-arithmate??? | NUMn-n | [13 94 094] | 2-2 5-3 8-1 |
specific code for miscellaneous arithmate strings | NUMstring | [13 96 096] | 1.1 / 83-05-12 |