Spoken Language Systems Lab: Difference between revisions
From HLT@INESC-ID
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!--[[Image:l2f-white.png|right]]--><!-- esta linha tem de ser a primeira --> | <!--[[Image:l2f-white.png|right]]--><!-- esta linha tem de ser a primeira --> | ||
INESC ID's Spoken Language Systems Laboratory (L²F - Laboratório de sistemas de Língua Falada) was created in January 2001, bringing together several research groups which could potentially add relevant contributions to the area of computational processing of spoken language for Portuguese. | <table cellspacing="0" cellpadding="0" style="border-width: 20px; border-style: solid; border-color: white;"> | ||
<tr style="padding-bottom: 0px"> | |||
<td style="width: 250px; vertical-align: top; padding: 4px; margin-right: 10px; margin-bottom-width: 0px; background: #5aba31; color: white;"><b>L²F - INESC ID Lisboa</b></td> | |||
<td valign="top" style="width: 10px;"><br></td> | |||
<td style="width: 250px; vertical-align: top; padding: 4px; margin-right: 10px; margin-bottom-width: 0px; background: #5876ac; color: white;"><b>Events</b></td> | |||
<td valign="top" style="width: 10px;"><br></td> | |||
<td style="width: 250px; vertical-align: top; padding: 4px; margin-right: 10px; margin-bottom-width: 0px; background: #5fbce2; color: white;"><b>What's New...</b></td> | |||
</tr> | |||
<tr style="padding-bottom: 0px"> | |||
<td style="vertical-align: top; font-weight: normal; text-align: left; border-style: solid; border-width: 0px; border-left-width: 1px; border-color: #5aba31;">[[Image:l2f.png]] | |||
<p>INESC ID's Spoken Language Systems Laboratory (L²F - Laboratório de sistemas de Língua Falada) was created in | |||
January 2001, bringing together several research groups which could potentially add relevant contributions to the | |||
area of computational processing of spoken language for Portuguese. </p> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
<td rowspan="4" style="vertical-align: top; font-weight: normal; text-align: left; border-style: solid; border-width: 0px; border-left-width: 1px; border-color: #5876ac;"> | |||
[[Opportunities|'''Open Research Position''' in projects PT-STAR and FalaComigo]] | |||
'''[[Opportunities|Research Opportunities]]''' - The Spoken Language Systems Lab is looking for students interested in pursuing a PhD in Language Technologies. Post-Doc positions are also open. The typical PhD program in our lab is held in cooperation with international Universities (currently with Univ. Rochester, New York University, University of Pennsylvania). Cooperations are being established with École Polytechnique Fédérale de Lausanne and CMU. | |||
'''[ | |||
< | [[Ph.D. Program CMU-PORTUGAL in the area of Language and Information Technologies|'''Ph.D. Program CMU-PORTUGAL''' in the area of Language and Information Technologies]] - Deadline: December 15th, 2010 | ||
< | |||
'''New Patent''' - The patent by João Neto and João Miranda on a new method for lexical model / language model composition for automatic speech recognition was recently approved. | |||
[[Press|'''In the News:''']] miscellaneous news about our activities.<br/><br/> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
<td rowspan="4" style="vertical-align: top; font-weight: normal; text-align: left; border-style: solid; border-width: 0px; border-left-width: 1px; border-color: #5fbce2;"> | |||
[[Opportunities|'''Open Research Position''' in projects PT-STAR and FalaComigo]] | [[Opportunities|'''Open Research Position''' in projects PT-STAR and FalaComigo]] | ||
Line 39: | Line 45: | ||
[[Press|'''In the News:''']] miscellaneous news about our activities.<br/><br/> | [[Press|'''In the News:''']] miscellaneous news about our activities.<br/><br/> | ||
|} | </td> | ||
</tr> | |||
<tr style="padding-bottom: 0px"> | |||
<td valign="top"><br> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
</tr> | |||
<tr style="padding-bottom: 0px"> | |||
<td style="width: 250px; vertical-align: top; padding: 4px; margin-right: 10px; margin-bottom-width: -15px; background: #ffac00; color: white;"><b>Voice Interaction</b><br> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
</tr> | |||
<tr style="padding-bottom: 0px"> | |||
<td style="vertical-align: top; font-weight: normal; text-align: left; border-style: solid; border-width: 0px; border-left-width: 1px; border-color: #ffac00;"><div style='text-wrap: left; display: inline;' align='right'>{{Click|image=voiceinteraction-logo.png | |||
|link=[http://www.voiceinteraction.pt/ ] | |||
|width=252px|height=153px}}</div> | |||
'''[http://www.voiceinteraction.pt VoiceInteraction S.A.]''' is a technology based company born in April 2008 as a spin-off from INESC-ID Lisboa. Its primary goal is to develop speech processing technologies. VoiceInteraction team is composed by researchers coming from INESC-ID Lisboa Spoken Language Systems Lab (L2F/INESC-ID) that have worked in the '''[http://www.tecnovoz.pt TECNOVOZ]''' project (ADI/PRIME/03/165 - 2006/2008). | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
<td valign="top"><br> | |||
</td> | |||
</tr> | |||
</table> |
Revision as of 19:25, 26 November 2010
L²F - INESC ID Lisboa | Events | What's New... | ||
![]() INESC ID's Spoken Language Systems Laboratory (L²F - Laboratório de sistemas de Língua Falada) was created in January 2001, bringing together several research groups which could potentially add relevant contributions to the area of computational processing of spoken language for Portuguese. |
Research Opportunities - The Spoken Language Systems Lab is looking for students interested in pursuing a PhD in Language Technologies. Post-Doc positions are also open. The typical PhD program in our lab is held in cooperation with international Universities (currently with Univ. Rochester, New York University, University of Pennsylvania). Cooperations are being established with École Polytechnique Fédérale de Lausanne and CMU. Ph.D. Program CMU-PORTUGAL in the area of Language and Information Technologies - Deadline: December 15th, 2010 New Patent - The patent by João Neto and João Miranda on a new method for lexical model / language model composition for automatic speech recognition was recently approved. In the News: miscellaneous news about our activities. |
Research Opportunities - The Spoken Language Systems Lab is looking for students interested in pursuing a PhD in Language Technologies. Post-Doc positions are also open. The typical PhD program in our lab is held in cooperation with international Universities (currently with Univ. Rochester, New York University, University of Pennsylvania). Cooperations are being established with École Polytechnique Fédérale de Lausanne and CMU. Ph.D. Program CMU-PORTUGAL in the area of Language and Information Technologies - Deadline: December 15th, 2010 New Patent - The patent by João Neto and João Miranda on a new method for lexical model / language model composition for automatic speech recognition was recently approved. In the News: miscellaneous news about our activities. |
||
Voice Interaction |
||||
VoiceInteraction S.A. is a technology based company born in April 2008 as a spin-off from INESC-ID Lisboa. Its primary goal is to develop speech processing technologies. VoiceInteraction team is composed by researchers coming from INESC-ID Lisboa Spoken Language Systems Lab (L2F/INESC-ID) that have worked in the TECNOVOZ project (ADI/PRIME/03/165 - 2006/2008). |