Demos: Difference between revisions
From HLT@INESC-ID
m (Update String outlink)  | 
				 (Add String and Vithea Kids logos)  | 
				||
| Line 3: | Line 3: | ||
{| style="width: 100%; border-width: 0px;"  | {| style="width: 100%; border-width: 0px;"  | ||
|{{online_demo  | |{{online_demo  | ||
| logo=  | | logo=String-logo.png  | ||
| title=[http://string.hlt.inesc-id.pt/demo STRING]  | | title=[http://string.hlt.inesc-id.pt/demo STRING]  | ||
| description=A hybrid statistical and rule-based Natural Language Processing chain for Portuguese.  | | description=A hybrid statistical and rule-based Natural Language Processing chain for Portuguese.  | ||
| Line 35: | Line 35: | ||
|-  | |-  | ||
|{{online_demo  | |{{online_demo  | ||
| logo=  | | logo=Vitheakidslogo.png  | ||
| title=[https://vithea.hlt.inesc-id.pt/vithea-kids/home VITHEA Kids]  | | title=[https://vithea.hlt.inesc-id.pt/vithea-kids/home VITHEA Kids]  | ||
| description=A platform for children with Autism Spectrum Disorder and their caregivers ([https://www.youtube.com/watch?v=ciQMNQ2K1xg video]).  | | description=A platform for children with Autism Spectrum Disorder and their caregivers ([https://www.youtube.com/watch?v=ciQMNQ2K1xg video]).  | ||
Revision as of 16:43, 27 November 2020
Below are some projects that we've developed since 2015.
  | |||
  | |||
  | |||
  | |||
  | |||
  | |||
  | |||
  | 
Legacy Demonstrations
Click here to see some legacy demonstrations developed before 2015.
