|
|
(102 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | == Ongoing== | + | == International Projects == |
| + | Please see https://www.inesc-id.pt. |
| | | |
− | === International === | + | == National Projects == |
| + | Please see https://www.inesc-id.pt. |
| | | |
− | {| width="100%" valign="top"
| + | == Internal Projects == |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-dirha.png
| + | * [[COVID19]] - Detecção de COVID-19 a partir de tosse e fala |
− | | shorttitle=DIRHA
| + | |
− | | title=DIRHA (Distant-speech Interaction for Robust Home Applications)
| + | |
− | | date= 2012-2014
| + | |
− | | information= The DIRHA project addresses the development of voice-enabled automated home environments based on distant-speech interaction in different languages. A distributed microphone network is installed in the rooms of a house in order to monitor selectively acoustic and speech activities observable inside any space, and to eventually run a spoken dialogue session with a given user in order to implement a service or to have access to appliances and other devices. [http://dirha.fbk.eu/]}}
| + | |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-eutv.png
| + | |
− | | shorttitle=euTV
| + | |
− | | title=euTV (Adaptive Channels in Europe)
| + | |
− | | date= 2010-2012
| + | |
− | | information=EUTV plans to research, develop, and deploy the best-of-class extractors for indexing and analysing individual information modalities. It also plans to perform research on multimodal feature fusion of individual extractors, exploiting structural characteristics of the multimedia streams and the content domains and descriptions about concepts modelled into ontologies. The framework will be based on service-oriented architectures, allowing easy updates of its components.[http://www.eutvweb.eu/]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" | {{Project2|logo=logo-lirec.png
| + | |
− | | shorttitle=LIREC
| + | |
− | | title=LIREC (LIving with Robots and InteractivE Companions)
| + | |
− | |date=2008-2012
| + | |
− | | information=LIREC aims to establish a multi-faceted theory of artificial long-term companions, embody this theory in robust and innovative technology and experimentally verify both the theory and technology in real social environments. LIREC will advance understanding of the concepts of embodiment, autobiographic memory and social interactions in the context of companions where the ‘mind’ might migrate to differently embodied ‘bodies’. [http://www.lirec.eu/]}}
| + | |
− | !style="vertical-align: top; text-align: left; width: 50%;" |{{Project2|logo=logo-ecess.png
| + | |
− | | shorttitle=ECESS
| + | |
− | | title=ECESS (European Center of Excellence on Speech Synthesis)
| + | |
− | |date=
| + | |
− | | information=ECESS is a European initiative to foster the European research area in the field of Language Technology. As partner in this network where major industry partners such as IBM, Siemens and Nokia as well as European key research institutes are connected, L2F plays an active role in the R&D activities. We are responsible for the intelligibility and naturalness of the synthesized utterances while developing the acoustic module of the speech synthesis software. [http://www.ecess.eu/]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-metanet.png
| + | |
− | | shorttitle=META-NET
| + | |
− | | title=META-NET (a Network of Excellence dedicated to building the technological foundations of a multilingual European information society)
| + | |
− | | date=
| + | |
− | | information=Bringing together researchers, commercial technology providers, private and corporate language technology users, language professionals and other information society stakeholders. META will prepare the necessary ambitious joint effort towards furthering language technologies as a means towards realising the vision of a Europe united as one single digital market and information space. [http://www.meta-net.eu/]}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-cost-2102.png
| + | |
− | | shorttitle=COST-2102
| + | |
− | | title=COST-2102 (Cross-Modal Analysis of Verbal and Non-verbal Communication)
| + | |
− | | date=2006-2010
| + | |
− | | information=The main objective of this COST Action is to develop an advanced acoustical, perceptual, and psychological analysis of verbal and nonverbal communication signals originating in spontaneous face-to-face interaction, in order to identify algorithms and automatic procedures capable of identifying the human emotional states. [http://www.cost2102.eu/]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-cost-2103.png
| + | |
− | | shorttitle=COST-2103
| + | |
− | | title=COST-2103 (Advanced Voice Function Assessment)
| + | |
− | | date=2006-2010
| + | |
− | | information=The main objective of the Action is to combine previously unexploited techniques with new theoretical developments to improve the assessment of voice for as many European languages as possible, while acquiring in parallel data with a view to elaborating better voice production models. [http://www.cost.esf.org/index.php?id=110&action_number=2103]}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-idash.png
| + | |
− | | shorttitle=I-Dash
| + | |
− | | title=I-Dash (The Investigator’s Dashboard)
| + | |
− | | date=2008-2010
| + | |
− | | information=I-Dash is a project within the Safer Internet Plus programme. It focuses on the development of automatic tools to support police professionals in their investigations which involve large quantities of child abuse video material. [http://www.i-dash.eu/]}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-vidivideo.png
| + | |
− | | shorttitle=VidiVideo
| + | |
− | | title=Vidi-Video (Interactive semantic video search with a large thesaurus of machine learned audio-visual concepts)
| + | |
− | | date=2007-2010
| + | |
− | | information=The VIDIVideo project takes on the challenge of creating a substantially enhanced semantic access to video, implemented in a search engine. The engine will boost the performance of video search by forming a 1000 element thesaurus detecting instances of audio, visual or mixed-media content. [http://www.vidivideo.eu/]}}
| + | |
− | |}
| + | |
| | | |
− | === National === | + | == Past International Projects == |
| | | |
− | {| width="100%" valign="top"
| + | * [[The European Network on Integrating Vision and Language (iV&L Net)|COST Action IC1307]] - The European Network on Integrating Vision and Language (iV&L Net) (2013-2017) |
− | !style="vertical-align: top; text-align: left; width:50%;" |{{Project2|logo=logo-postport.png
| + | * [[De-identification for privacy protection in multimedia content|COST Action IC1206]] - De-identification for privacy protection in multimedia content (2013-2017) |
− | | shorttitle=PoSTPort
| + | * [[TextLink: Structuring Discourse in Multilingual Europe|COST Action IS1312]] - TextLink: Structuring Discourse in Multilingual Europe (2013-2017) |
− | | title=PoSTPort (POrting Speech Technologies to other varieties of Portuguese)
| + | * [[Realising an Applied Gaming Ecosystem|RAGE]] - Realising an Applied Gaming Ecosystem (2015-2018) |
− | | date=2008-2010
| + | * [[SPEDIAL (Spoken Dialogue Analytics)|SPEDIAL]] - Spoken Dialogue Analytics [http://www.spedial.eu] (2013-2015) |
− | | information=PoSTPort's goal is to port spoken language technologies originally developed for European Portuguese to the South-American and African varieties of Portuguese. The two main technologies to be investigated are speech synthesis and recognition. The project also involves corpora collection and characterization of the main differences between varieties, as well as their automatic identification, for switching among specific recognition systems.}}
| + | * [[DIRHA (Distant-speech Interaction for Robust Home Applications)|DIRHA]] - Voice-enabled automated home environments based on distant-speech interaction in different languages (2012-2015) |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-reappt.png
| + | * [http://www.eutvweb.eu/ euTV] - Adaptive Channels in Europe (2010-2012) |
− | | shorttitle=REAP.PT
| + | * [http://www.meta-net.eu/ METANET4U] - Network of Excellence forging the multilingual Europe Technology Alliance (2010-2012) |
− | | title=REAP.PT (Computer Aided Language Learning - Reading Practice) | + | * [http://www.lirec.eu/ LIREC] - LIving with Robots and InteractivE Companions (2008-2012) |
− | | date=2009-2012
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/I-Dash_%28The_Investigator%27s_Dashboard%29 I-DASH] - The Investigator’s Dashboard (2008-2010) |
− | | information=REAP.PT aims to build a Portuguese version of the [http://reap.cs.cmu.edu/ REAP] tutoring system, developed at [http://www.lti.cs.cmu.edu/ LTI] to support the teaching of a language for either native or foreign speakers, through the activity of reading and focusing the students in learning vocabulary in context. In the first phase, a baseline version for European Portuguese (equivalent to the current English system) will be built. In the second phase, the project will concentrate on the open research challenges presented by the possibility of learning from current texts on topics of the student's interests.}}
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/Vidi-Video_%28Interactive_semantic_video_search_with_a_large_thesaurus_of_machine_learned_audio-visual_concepts%29 VIDIVIDEO] - Interactive semantic video search with a large thesaurus of machine learned audio-visual concepts(2007-2010) |
− | |-
| + | * [http://www.cost.eu/domains_actions/ict/Actions/2102 COST-2102] - Cross-Modal Analysis of Verbal and Non-verbal Communication (2006-2010) |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-ptstar.png
| + | * [http://www.cost.eu/domains_actions/ict/Actions/2103 COST-2103] - Advanced Voice Function Assessment (2006-2010) |
− | | shorttitle=PT-STAR
| + | * [http://www.macs.hw.ac.uk/EcircusWeb/ E-Circus] - Education through Characters with Emotional Intelligence and Role-playing Capabilities that Understand Social Interaction (2006-2008) |
− | | title=PT-STAR (Speech Translation Advanced Research to and from Portuguese)
| + | * [http://www.see.ed.ac.uk/~cost277/ COST 277] - Nonlinear Speech Processing (2001-2005) |
− | | date=2009-2012
| + | * [http://www.cost.eu/domains_actions/ict/Actions/278 COST 278] - Spoken Language Interaction in Telecommunication (2001-2005) |
− | | information=Speech-to-Speech Machine Translation (S2SMT) technologies aim at enabling natural language communication between people that do not share the same language. S2SMT can be seen as a cascade of three major components: Automatic Speech Recognition, Machine Translation and Text-to-Speech Synthesis. One of the main problems of this multidisciplinary area, however, is the still weak integration between the three components. The main goal of PT-STAR is to improve speech translation systems for Portuguese by strengthening this integration.}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=aria.png
| + | |
− | | shorttitle=ARIA
| + | |
− | | title=ARIA - Ambient-assisted Reading Interfaces for the Ageing-society
| + | |
− | | date=2010-2012
| + | |
− | | information=The ARIA project aims at defining a framework for assisted reading, particularly targeted for elderly communities. It envisages a broad and active perspective of reading, where annotation and group communication tasks complement and build upon the main reading activity, taking advantage of a digital proactive medium. It addresses elderly individuals through the adoption of an assisted and adaptive stance that adapts document content, navigation, presentation, and interaction.}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-vithea.png
| + | |
− | | shorttitle=VITHEA
| + | |
− | | title=VITHEA (Virtual Therapist for Aphasia treatment)
| + | |
− | | date=2010-2012
| + | |
− | | information=The goal of the VITHEA project is the development of a software program for the treatment of aphasic patients, incorporating recent advances of speech and language technology. By means of the use of automatic speech recognition (ASR) technology, the program must be able to recognize what was said by the patient and to validate if it was correct or not. The "virtual therapist" must be able to provide help to the user whenever it is asked for both semantically and phonologically, that is, both as a written solution or as a speech synthesized production based on text-to-speech (TTS) technology.}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-falacomigo.png
| + | |
− | | shorttitle=FalaComigo
| + | |
− | | title=FalaComigo (Enhance the Cultural Tourism through the Interaction with Virtual Characters)
| + | |
− | | date=2010-2013
| + | |
− | | information=FalaComigo aims to develop a solution to "Enhance the Cultural Tourism through the Interaction with Virtual Characters", by providing a set of applications, that will be deployed in various places of touristic interest. Through these solutions, FalaComigo team will provide new and compelling ways of interacting with visitors, supplying a remarkable sensory experience. On the basis of development of these solutions we find a spoken dialogue system with speech recognition and synthesis, 3D facial animation, spoken dialogue management systems and question/answer technologies.
| + | |
− | }}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-oobian.png
| + | |
− | | shorttitle=OOBIAN
| + | |
− | | title=OOBIAN ()
| + | |
− | | date=2010-2012
| + | |
− | | information= Construction of lexical and grammatical resources for local integration in the mechanism that recognizes syntactic-semantic relationships on text. Integration with an indexing system.}}
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-falacomigo.png
| + | |
− | | shorttitle=AVOZ
| + | |
− | | title=AVOZ (Models for automatic speech recognition for the Elderly)
| + | |
− | | date=2012-2013
| + | |
− | | information=The AVoz project proposes to conduct an in-depth study of automatic speech recognition for this type of speech, in order to improve ASR performance. Project Website: https://avoz.l2f.inesc-id.pt}}
| + | |
− | |-
| + | |
− | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-vithea.png
| + | |
− | | shorttitle=SUSPECT
| + | |
− | | title=SUSPECT (SecUre SPEeCh Technologies)
| + | |
− | | date=2012-2015
| + | |
− | | information= Privacy-preserving frameworks for processing voice data}}
| + | |
− | |}
| + | |
− | | + | |
− | == Finished ==
| + | |
− | | + | |
− | === International ===
| + | |
− | | + | |
− | * [[E-Circus (Education through Characters with Emotional Intelligence and Role-playing Capabilities that Understand Social Interaction)|E-Circus]] - Education through Characters with Emotional Intelligence and Role-playing Capabilities that Understand Social Interaction (2006-2008) | + | |
− | * [[COST 277]] - Nonlinear Speech Processing (2001-2005) | + | |
− | * [[COST 278]] - Spoken Language Interaction in Telecommunication (2001-2005) | + | |
| * [[ALERT]] - Alert System for Selective Dissemination of Multimedia Information (2000-2002) | | * [[ALERT]] - Alert System for Selective Dissemination of Multimedia Information (2000-2002) |
| * [[AUDIOLING-LP]] - Multimedia course for foreign students of the Portuguese language (Socrates Program) | | * [[AUDIOLING-LP]] - Multimedia course for foreign students of the Portuguese language (Socrates Program) |
Line 124: |
Line 33: |
| * [http://hebb.inesc.pt/NN/RFC/projectos.htm#SPRACH SPRACH] - Speech Recognition ALgorithms for Connectionist Hybrids (1995-1998) | | * [http://hebb.inesc.pt/NN/RFC/projectos.htm#SPRACH SPRACH] - Speech Recognition ALgorithms for Connectionist Hybrids (1995-1998) |
| * [http://www.elsnet.org/ ELSNET] - European Network in Language and Speech | | * [http://www.elsnet.org/ ELSNET] - European Network in Language and Speech |
| + | * [http://www.ecess.eu/ ECESS] - European Center of Excellence on Speech Synthesis |
| | | |
− | === National === | + | == Past National Projects == |
| | | |
| + | * [[TRAnslation and Transcription Assisted by Humans on the Internet|TRATAHI]] - TRAnslation and Transcription Assisted by Humans on the Internet (2015) |
| + | * [[Intelligent Networked Robot Systems for Symbiotic Interaction with Children with Impaired Development|INSIDE]] - Intelligent Networked Robot Systems for Symbiotic Interaction with Children with Impaired Development (2014-2018) |
| + | * [[Decision support systems for preventing ICU readmissions|IC4U]] - Decision support systems for preventing ICU readmissions (2013-2015) |
| + | * [[MISNIS (Intelligent Mining of Public Social Networks’ Influence in Society)|MISNIS]] - Intelligent Mining of Public Social Networks’ Influence in Society (2013-2015) |
| + | * [[Machine Translation for Microblogs|MT4M]] - Machine Translation for Microblogs (2015) |
| + | * [[Voice coaching for reduced stress|VOCE]] - Voice coaching for reduced stress (2012-2015) |
| + | * [[SUSPECT (SecUre SPEeCh Technologies)|SUSPECT]] - SecUre SPEeCh Technologies (2012-2015) |
| + | * [http://www.vithea.org VITHEA] - Virtual Therapist for Aphasia treatment (2010-2012) |
| + | * [https://avoz.l2f.inesc-id.pt AVOZ] - Models for automatic speech recognition for the Elderly (2012-2013) |
| + | * [https://www.l2f.inesc-id.pt/w/PoSTPort_(POrting_Speech_Technologies_to_other_varieties_of_Portuguese) PoSTPort] - POrting Speech Technologies to other varieties of Portuguese (2008-2010) |
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/OOBIAN_%28%29 OBIAN] Lexical and grammatical resources for recognizing syntactic-semantic relationships on text (2010-2012) |
| + | * [[Enhance the Cultural Tourism through the Interaction with Virtual Characters|FalaComigo]] - Enhance the Cultural Tourism through the Interaction with Virtual Characters (2010-2013) |
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/REAP.PT_%28Computer_Aided_Language_Learning_-_Reading_Practice%29 REAP.PT] - Computer Assisted Language Learning: Reading Practice (2009-2012) |
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/PT-STAR_%28Speech_Translation_Advanced_Research_to_and_from_Portuguese%29 PT-STAR] - Speech Translation Advanced Research to and from Portuguese (2009-2012) |
| + | * [https://www.l2f.inesc-id.pt/wiki/index.php/ARIA_-_Ambient-assisted_Reading_Interfaces_for_the_Ageing-society ARIA] - Ambient-assisted Reading Interfaces for the Ageing-society (2010-2012) |
| * [[FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies)|FleetMod]] - FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies) (2008-2011) | | * [[FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies)|FleetMod]] - FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies) (2008-2011) |
| * [[StopFire (a distributed intelligent system for forest fire combat aid)|StopFire]] - StopFire (a distributed intelligent system for forest fire combat aid) (2007-2011) | | * [[StopFire (a distributed intelligent system for forest fire combat aid)|StopFire]] - StopFire (a distributed intelligent system for forest fire combat aid) (2007-2011) |
Line 147: |
Line 72: |
| * [[EDIFALA]] (in Portuguese) - Vocal Support System for Oral and Motor Handicapped (1993-1997) | | * [[EDIFALA]] (in Portuguese) - Vocal Support System for Oral and Motor Handicapped (1993-1997) |
| | | |
− | === Bilateral contracts === | + | == Past Bilateral contracts == |
| | | |
| * [[LIFAPOR (Spoken Books in European and Brazilian Portuguese)|LIFAPOR]] - Spoken Books in European and Brazilian Portuguese (2005-2007) | | * [[LIFAPOR (Spoken Books in European and Brazilian Portuguese)|LIFAPOR]] - Spoken Books in European and Brazilian Portuguese (2005-2007) |
Line 153: |
Line 78: |
| * [[SVIT]] (in Portuguese) - Partial Automation of Directory Services Based on Synthesis of Telephone Numbers (1995-1999) | | * [[SVIT]] (in Portuguese) - Partial Automation of Directory Services Based on Synthesis of Telephone Numbers (1995-1999) |
| | | |
− | == Finished before 1995 == | + | == Projects finished before 1995 == |
| | | |
| * [[WERNICKE]] - A Neural Network Based, Speaker Independent, Large Vocabulary, Continuous Speech Recognition System (1992-1995) | | * [[WERNICKE]] - A Neural Network Based, Speaker Independent, Large Vocabulary, Continuous Speech Recognition System (1992-1995) |