Line 36: | Line 36: | ||
| date=2009-2012 | | date=2009-2012 | ||
| information=Speech-to-Speech Machine Translation (S2SMT) technologies aim at enabling natural language communication between people that do not share the same language. S2SMT can be seen as a cascade of three major components: Automatic Speech Recognition, Machine Translation and Text-to-Speech Synthesis. One of the main problems of this multidisciplinary area, however, is the still weak integration between the three components. The main goal of PT-STAR is to improve speech translation systems for Portuguese by strengthening this integration.}} | | information=Speech-to-Speech Machine Translation (S2SMT) technologies aim at enabling natural language communication between people that do not share the same language. S2SMT can be seen as a cascade of three major components: Automatic Speech Recognition, Machine Translation and Text-to-Speech Synthesis. One of the main problems of this multidisciplinary area, however, is the still weak integration between the three components. The main goal of PT-STAR is to improve speech translation systems for Portuguese by strengthening this integration.}} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
!style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-falacomigo.png | !style="vertical-align: top; text-align: left;" |{{Project2|logo=logo-falacomigo.png | ||
| shorttitle=FalaComigo | | shorttitle=FalaComigo | ||
Line 78: | Line 68: | ||
* [http://www.eutvweb.eu/ euTV] - Adaptive Channels in Europe (2010-2012) | * [http://www.eutvweb.eu/ euTV] - Adaptive Channels in Europe (2010-2012) | ||
* [http://www.meta-net.eu/ METANET4U] - Network of Excellence forging the multilingual Europe Technology Alliance (2010-2012) | * [http://www.meta-net.eu/ METANET4U] - Network of Excellence forging the multilingual Europe Technology Alliance (2010-2012) | ||
− | |||
* [http://www.lirec.eu/ LIREC] - LIving with Robots and InteractivE Companions (2008-2012) | * [http://www.lirec.eu/ LIREC] - LIving with Robots and InteractivE Companions (2008-2012) | ||
* [https://www.l2f.inesc-id.pt/wiki/index.php/I-Dash_%28The_Investigator%27s_Dashboard%29 I-DASH] - The Investigator’s Dashboard (2008-2010) | * [https://www.l2f.inesc-id.pt/wiki/index.php/I-Dash_%28The_Investigator%27s_Dashboard%29 I-DASH] - The Investigator’s Dashboard (2008-2010) | ||
Line 97: | Line 86: | ||
=== National === | === National === | ||
+ | * [http://www.vithea.org VITHEA] - Virtual Therapist for Aphasia treatment | ||
+ | (2010-2012) | ||
+ | * [ARIA] - Ambient-assisted Reading Interfaces for the Ageing-society (2010-2012) | ||
* [[FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies)|FleetMod]] - FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies) (2008-2011) | * [[FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies)|FleetMod]] - FleetMod (simulate and predict the behavior of the skippers of fishing vessels to provide a framework to test the effectiveness of different management policies) (2008-2011) | ||
* [[StopFire (a distributed intelligent system for forest fire combat aid)|StopFire]] - StopFire (a distributed intelligent system for forest fire combat aid) (2007-2011) | * [[StopFire (a distributed intelligent system for forest fire combat aid)|StopFire]] - StopFire (a distributed intelligent system for forest fire combat aid) (2007-2011) |
|
|
---|
|
| ||||
---|---|---|---|---|---|
|
| ||||
|
| ||||
|
(2010-2012)